| Mathematics Fair | |||||||
| Category : UP | |||||||
| 142 - Number Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1736 | UNC406 | FATHIMA RISHANA.V.P | 7 | G H S S Kadungapuram | A | 10 | |
| 2105 | UNC403 | ASHMIL MOHAMMED.P | 5 | G H S S Mankada | A | 8 | |
| 2097 | UNC413 | AFSALABEEGUM A K | 7 | G U P S Mankada Pallippuram | A | 6 | |
| 1795 | UNC416 | SHAHMA P | 7 | V M H M U P S Punarppa | B | 3 | |
| 1936 | UNC401 | RIFA.PV | 6 | M I S S Kanchinikkad | B | 3 | |
| 1743 | UNC415 | SURYA SURESH | 7 | F U P S Pariyapuram | B | 3 | |
| 2048 | UNC405 | SHEMINA P K | 7 | N H S Kolathur | C | 1 | |
| 1873 | UNC419 | HIBA MP | 7 | K S K M U P S Cherukulamba | C | 1 | |
| 1697 | UNC420 | SHAIMA P | 7 | A U P S Kadannamanna | C | 1 | |
| 1716 | UNC402 | SREEJITHA WARRIER | 7 | T H S Angadippuram | C | 1 | |
| 1817 | UNC424 | FATHIMA FIDHA E | 7 | P T M U P S Puthanangadi | C | 1 | |
| 1780 | UNC425 | NARVIN N | 6 | M P A U P S Vadakkangara | C | 1 | |
| 2011 | UNC411 | RINSHA T | 7 | M M S U P S Kozhinhil | C | 1 | |
| 2086 | UNC422 | ASWANI TK | 7 | G U P S Panagangara | C | 1 | |
| 2072 | UNC421 | FATHIMA RAHEESA NK | 7 | O U P S Padinhattummuri | C | 1 | |
| 1869 | UNC412 | SHIFANA TM | 7 | A U P S Kuruva | C | 1 | |
| 1961 | UNC417 | SHABEEBA P | 7 | M A M U P S Vellila | C | 1 | |
| 2111 | UNC414 | FATHIMA NASHWA P | 7 | A E M A U P S Moorkanad | C | 1 | |
| 1925 | UNC410 | MUHAMMED SHAKKIR PT | 7 | G U P S Koottilangadi | C | 1 | |
| 1768 | UNC404 | ADITHYAN. N | 6 | A M H S Thirurkkad | C | 1 | |
| 1849 | UNC423 | BASIM ASLAM KT | 7 | O A U P S Poopalam Valambur | C | 1 | |
| 1811 | UNC418 | RIDHA K | 6 | A M U P S Vengad | C | 1 | |
| 2046 | UNC408 | DIYANA | 5 | NCT English Medium Verumpulakkal | 0 | ||
| 2038 | UNC407 | FATHIMA HIBA P K | 5 | MARKAZUL HIDAYA HS VELLILA | 0 | ||
| 2135 | UNC409 | NEENU SHERIN.P | 7 | A M U P S Koottil | 0 | ||
| 143 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2098 | UGM514 | ARUNDHATHI C S | 5 | G U P S Mankada Pallippuram | A | 10 | |
| 1737 | UGM506 | FATHIMA JAFNA.K.P | 7 | G H S S Kadungapuram | A | 8 | |
| 1812 | UGM520 | APARNA R | 6 | A M U P S Vengad | A | 6 | |
| 1744 | UGM517 | ROMITHA K BAIJU | 5 | F U P S Pariyapuram | A | 6 | |
| 1962 | UGM519 | JAFNA K K | 7 | M A M U P S Vellila | A | 5 | |
| 1781 | UGM527 | FATHIMA NAJIYA V | 7 | M P A U P S Vadakkangara | B | 3 | |
| 1874 | UGM521 | JASNA P | 7 | K S K M U P S Cherukulamba | B | 3 | |
| 1926 | UGM510 | RINSHIDA | 7 | G U P S Koottilangadi | B | 3 | |
| 1796 | UGM518 | RAHIBA KP | 7 | V M H M U P S Punarppa | B | 3 | |
| 1793 | UGM516 | FATHIMA NAFLA . P | 6 | Govt. U P School Pang | C | 1 | |
| 1818 | UGM526 | FATHIMATH RANIYA K | 7 | P T M U P S Puthanangadi | C | 1 | |
| 1870 | UGM512 | SHADIYA KP | 7 | A U P S Kuruva | C | 1 | |
| 2117 | UGM515 | ADIL SHAHEEN A M | 7 | A E M A U P S Moorkanad | C | 1 | |
| 2012 | UGM511 | FATHIMA RINSHA M | 7 | M M S U P S Kozhinhil | C | 1 | |
| 1717 | UGM502 | FATHIMA ASHIKHA | 6 | T H S Angadippuram | C | 1 | |
| 2087 | UGM524 | JASMA KP | 5 | G U P S Panagangara | C | 1 | |
| 1850 | UGM525 | KHAMARUNNEESA K | 7 | O A U P S Poopalam Valambur | 0 | ||
| 1769 | UGM504 | FATHIMA RINSHA.TP | 5 | A M H S Thirurkkad | 0 | ||
| 2106 | UGM503 | SANAMOL | 7 | G H S S Mankada | 0 | ||
| 1146 | UGM513 | SHABNA SHERIN .E | 7 | G M U P S Mankada | 0 | ||
| 2073 | UGM523 | JANNATH SHARIN EC | 7 | O U P S Padinhattummuri | 0 | ||
| 2136 | UGM509 | NISMAL.P | 7 | A M U P S Koottil | 0 | ||
| 1698 | UGM522 | ARJUN K | 5 | A U P S Kadannamanna | 0 | ||
| 2047 | UGM508 | LENA SHABEER N | 7 | NCT English Medium Verumpulakkal | 0 | ||
| 2049 | UGM505 | NASLA SHIRIN K P | 7 | N H S Kolathur | 0 | ||
| 1937 | UGM501 | HIBA BANNA.CT | 6 | M I S S Kanchinikkad | 0 | ||
| 2039 | UGM507 | MUHAMMED SHAKKIR K | 6 | MARKAZUL HIDAYA HS VELLILA | 0 | ||
| 144 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2137 | USM607 | AMJED .E | 7 | A M U P S Koottil | A | 10 | |
| 1875 | USM616 | RUKHIYA BANU K | 7 | K S K M U P S Cherukulamba | A | 8 | |
| 1976 | USM613 | MUHAMMED ZUHAIL UMMER P | 7 | F U P S Pariyapuram | A | 6 | |
| 2118 | USM612 | MOHAMMED SHAHALUDHEEN K | 7 | A E M A U P S Moorkanad | A | 6 | |
| 2050 | USM605 | ALEENA C P | 5 | N H S Kolathur | A | 6 | |
| 1718 | USM602 | GANASREE M | 7 | T H S Angadippuram | A | 6 | |
| 1963 | USM615 | PRANAV P V | 7 | M A M U P S Vellila | A | 5 | |
| 1738 | USM606 | RISVAN | 6 | G H S S Kadungapuram | A | 5 | |
| 1782 | USM619 | RINSHAD M K | 7 | M P A U P S Vadakkangara | A | 5 | |
| 1797 | USM614 | VINAYAPRASAD AP | 7 | V M H M U P S Punarppa | A | 5 | |
| 2013 | USM609 | LABEEBA E | 7 | M M S U P S Kozhinhil | B | 3 | |
| 2074 | USM617 | ANUSREE C | 7 | O U P S Padinhattummuri | B | 3 | |
| 1770 | USM604 | DHILSHA. KT | 5 | A M H S Thirurkkad | C | 1 | |
| 2107 | USM603 | SREYA.T | 7 | G H S S Mankada | C | 1 | |
| 2099 | USM611 | AKSHAY C | 7 | G U P S Mankada Pallippuram | C | 1 | |
| 1938 | USM601 | FATHIMA RASHA.C | 6 | M I S S Kanchinikkad | C | 1 | |
| 1927 | USM608 | MUHAMMED ADIL SHA PK | 5 | G U P S Koottilangadi | C | 1 | |
| 145 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2119 | UPZ712 | SHAFILA BAN P K | 7 | A E M A U P S Moorkanad | A | 10 | |
| 2100 | UPZ711 | ANAGHA C | 7 | G U P S Mankada Pallippuram | A | 8 | |
| 2138 | UPZ707 | MINHA YOUSUF | 6 | A M U P S Koottil | A | 6 | |
| 1798 | UPZ715 | FATHIMA SHAMNA T | 7 | V M H M U P S Punarppa | A | 6 | |
| 1745 | UPZ714 | NIKHIL M JACOB | 7 | F U P S Pariyapuram | A | 6 | |
| 1790 | UPZ713 | HIBA THASNEEM.A.C | 7 | Govt. U P School Pang | A | 6 | |
| 1876 | UPZ718 | VRINDHA M | 7 | K S K M U P S Cherukulamba | A | 5 | |
| 1928 | UPZ708 | FIDA FATHIMA EC | 6 | G U P S Koottilangadi | A | 5 | |
| 1719 | UPZ701 | ARCHANA P | 7 | T H S Angadippuram | A | 5 | |
| 1852 | UPZ721 | MINHA MIZAJ V | 7 | O A U P S Poopalam Valambur | A | 5 | |
| 1739 | UPZ704 | FATHIMA FIDHA.K.P | 6 | G H S S Kadungapuram | A | 5 | |
| 1964 | UPZ716 | FATHIMA HANNA TT | 6 | M A M U P S Vellila | A | 5 | |
| 2108 | UPZ702 | GAUTHAM.P | 5 | G H S S Mankada | A | 5 | |
| 1771 | UPZ703 | RANA THOUFEEQ. K | 5 | A M H S Thirurkkad | A | 5 | |
| 2075 | UPZ720 | MUSKINA CH | 7 | O U P S Padinhattummuri | A | 5 | |
| 1885 | UPZ710 | SHAFLA MP | 7 | A U P S Kuruva | B | 3 | |
| 1699 | UPZ719 | FATHIMA MINNATH M | 7 | A U P S Kadannamanna | B | 3 | |
| 2014 | UPZ709 | MUHAMMED SINAN T | 7 | M M S U P S Kozhinhil | B | 3 | |
| 1813 | UPZ717 | FATHIMA NADHA P | 7 | A M U P S Vengad | B | 3 | |
| 2040 | UPZ705 | MUFLIH K T | 7 | MARKAZUL HIDAYA HS VELLILA | B | 3 | |
| 1783 | UPZ722 | MINHA P | 6 | M P A U P S Vadakkangara | B | 3 | |
| 2067 | UPZ706 | ASMA C | 7 | NCT English Medium Verumpulakkal | C | 1 | |
| 146 - Teaching Aid | |||||||
| Reg. No | Code No. | Name | School Name | Grade | Point | ||
| 1799 | UTA1006 | ANEES BABU MT | V M H M U P S Punarppa | A | 0 | ||
| 1977 | UTA1003 | FAREEDA T | G L P S Mankada | A | 0 | ||
| 147 - Maths Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1785 | UMZ2012 | 0 | 0 | M P A U P S Vadakkangara | A | 0 | |
| 2104 | UMZ2007 | 0 | 0 | A E M A U P S Moorkanad | A | 0 | |
| 1053 | UMZ2001 | 0 | 0 | T H S Angadippuram | B | 0 | |
| 2109 | UMZ2010 | 0 | 0 | O U P S Padinhattummuri | B | 0 | |
| 1960 | UMZ2009 | 0 | 0 | M A M U P S Vellila | B | 0 | |
| 1824 | UMZ2002 | 0 | 0 | A M H S Thirurkkad | C | 0 | |
| 1929 | UMZ2004 | 0 | 0 | G U P S Koottilangadi | C | 0 | |
UP_MAT
Subscribe to:
Posts (Atom)