| Mathematics Fair | |||||||
| Category : HSS/VHSS | |||||||
| 170 - Number Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2004 | SNC104 | NOORA FIDHA P | 11 | N H S Kolathur | A | 10 | |
| 2121 | SNC102 | SHAHLA K | 11 | G H S S Mankada | A | 8 | |
| 1858 | SNC103 | RAHEELA CP | 11 | G H S S Mankada Pallippuram | A | 6 | |
| 1904 | SNC105 | HIBA THASNI K P | 11 | G H S S Kadungapuram | A | 5 | |
| 1946 | SNC106 | HANEENA C T | 11 | St Mary's H S S Pariyapuram | A | 5 | |
| 171 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2005 | SGM204 | MOHAMMED TASLIM | 12 | N H S Kolathur | A | 10 | |
| 2122 | SGM201 | SALMAN ASHRAF K | 11 | G H S S Mankada | B | 6 | |
| 1905 | SGM205 | FATHIMA RASHA P | 11 | G H S S Kadungapuram | B | 4 | |
| 1886 | SGM202 | NAEEMA NK | 11 | G H S S Mankada Pallippuram | B | 4 | |
| 1947 | SGM206 | FATHIMA NISHIDHA | 11 | St Mary's H S S Pariyapuram | C | 1 | |
| 1921 | SGM203 | FATHIMA SHIMNA.K | 11 | A M H S Thirurkkad | C | 1 | |
| 172 - Other Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2092 | SOC301 | MOHAMMED HAVAS.K.V | 12 | G V H S S Makkaraparamba | A | 10 | |
| 2051 | SOC304 | ATHIRA K | 11 | N H S Kolathur | A | 8 | |
| 2033 | SOC303 | HIBA KP | 11 | G H S S Mankada Pallippuram | B | 4 | |
| 1906 | SOC305 | AISWARYA P | 11 | G H S S Kadungapuram | B | 4 | |
| 2123 | SOC302 | ABDUL HAMEED E | 11 | G H S S Mankada | C | 1 | |
| 173 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2052 | SSM403 | MOHAMMED SHAHEER.MT | 11 | N H S Kolathur | A | 10 | |
| 1907 | SSM404 | SNEHA K | 11 | G H S S Kadungapuram | A | 8 | |
| 1859 | SSM402 | NISHIDA P | 11 | G H S S Mankada Pallippuram | C | 2 | |
| 2124 | SSM401 | ABHIRAM P B | 12 | G H S S Mankada | C | 2 | |
| 174 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2093 | SWM501 | SREELAKSHMI NARAYANA.K.P | 12 | G V H S S Makkaraparamba | A | 10 | |
| 2053 | SWM503 | SURYA KM | 12 | N H S Kolathur | A | 8 | |
| 1860 | SWM502 | ARSHIDA UK | 11 | G H S S Mankada Pallippuram | A | 6 | |
| 1974 | SWM505 | ADARSH V MANOJ | 11 | P T M H S Vellila | B | 3 | |
| 1908 | SWM504 | ASWATHY K V | 11 | G H S S Kadungapuram | B | 3 | |
| 175 - Pure Construction | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2125 | SPC601 | SHAHEERA A | 11 | G H S S Mankada | A | 10 | |
| 1861 | SPC602 | FEMINA SHARI CP | 11 | G H S S Mankada Pallippuram | B | 6 | |
| 1909 | SPC604 | NASLA MOL K | 12 | G H S S Kadungapuram | C | 2 | |
| 2054 | SPC603 | GAYATHRI VINOD | 12 | N H S Kolathur | C | 2 | |
| 176 - Applied Construction | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2055 | SAC704 | FIDA HENNA | 12 | N H S Kolathur | A | 10 | |
| 2094 | SAC701 | DILSHAD AHAMMED.C | 12 | G V H S S Makkaraparamba | A | 8 | |
| 1862 | SAC702 | MUHAMMAD FARIS EC | 12 | G H S S Mankada Pallippuram | B | 4 | |
| 177 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2126 | SPZ801 | ABHIJITH K | 12 | G H S S Mankada | A | 10 | |
| 2056 | SPZ804 | HARITHA T | 12 | N H S Kolathur | A | 8 | |
| 1863 | SPZ802 | NISHMA V | 11 | G H S S Mankada Pallippuram | A | 6 | |
| 1923 | SPZ803 | SULEMAN.M | 11 | A M H S Thirurkkad | B | 3 | |
| 178 - Games | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2057 | SGM902 | VAISHNAV | 12 | N H S Kolathur | A | 10 | |
| 2150 | SGM903 | ABDUL MAHIR. C.P. | 11 | I K T H S S Cherukulamba | B | 6 | |
| 1864 | SGM901 | MANU K EKALAVYAN | 12 | G H S S Mankada Pallippuram | C | 2 | |
| 179 - Single Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2068 | SSP1004 | VIJAY C ANTO | 12 | P T M H S Vellila | A | 10 | |
| 1949 | SSP1003 | FATHIMA RASHA | 11 | St Mary's H S S Pariyapuram | A | 8 | |
| 2058 | SSP1002 | KEERTHANA KV | 12 | N H S Kolathur | A | 6 | |
| 1865 | SSP1001 | MUHAMED RAHEES | 11 | G H S S Mankada Pallippuram | B | 3 | |
| 180 - Group Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2059 | SGP2005 | FATHIMA SAHLA P | 11 | N H S Kolathur | A | 10 | |
| 2127 | SGP2002 | RAZIN NOORUDHEEN THODENGAL |
12 | G H S S Mankada | A | 8 | |
| 1866 | SGP2003 | NEETHU V | 12 | G H S S Mankada Pallippuram | B | 4 | |
| 1302 | SGP2006 | VYSAKH P R | 11 | G H S S Kadungapuram | C | 1 | |
HSS MAT
Subscribe to:
Posts (Atom)