| Mathematics Fair | |||||||
| Category : HS | |||||||
| 152 - Number Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1878 | HNC505 | MUFEEDA. K V | 9 | G H S S Mankada Pallippuram | A | 10 | |
| 1887 | HNC511 | NANDINI. K. P | 10 | St Mary's H S S Pariyapuram | A | 8 | |
| 2016 | HNC507 | NAJMA.N | 10 | N H S Kolathur | A | 6 | |
| 1725 | HNC503 | ANJANA P | 10 | T H S Angadippuram | B | 3 | |
| 1939 | HNC502 | SHADIL.KV | 8 | M I S S Kanchinikkad | B | 3 | |
| 1894 | HNC504 | NIYAHANNA.M | 8 | G H S S Mankada | B | 3 | |
| 2076 | HNC509 | AFIYA. T | 10 | T S S Vadakkangara | B | 3 | |
| 1837 | HNC510 | SONU KRISHNA | 10 | I K T H S S Cherukulamba | C | 1 | |
| 1982 | HNC501 | FAMINA P | 9 | G V H S S Makkaraparamba | C | 1 | |
| 1767 | HNC512 | FATHIMA MISNA NK | 8 | F O H S S Padinhattummuri | C | 1 | |
| 1757 | HNC508 | ATHIRA.P | 8 | G H S S Kadungapuram | C | 1 | |
| 2101 | HNC513 | FAHMIDA M | 8 | MARKAZUL HIDAYA HS VELLILA | C | 1 | |
| 1749 | HNC506 | MOHAMMED JASEEM | 10 | A M H S Thirurkkad | C | 1 | |
| 2034 | HNC514 | ARIFUDHEEN C T | 8 | NCT English Medium Verumpulakkal | C | 1 | |
| 153 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1838 | HGM610 | SHIBINA.C.K | 10 | I K T H S S Cherukulamba | A | 10 | |
| 1895 | HGM604 | ABHIJITH.P | 10 | G H S S Mankada | A | 8 | |
| 1772 | HGM612 | BEEGAM SHEHRIN C | 10 | F O H S S Padinhattummuri | A | 6 | |
| 1879 | HGM605 | ABHISHEK. K | 9 | G H S S Mankada Pallippuram | B | 3 | |
| 2077 | HGM609 | FATHIMA NASRIN. K.P | 10 | T S S Vadakkangara | B | 3 | |
| 1750 | HGM606 | UMAIRA FARSANA.K | 9 | A M H S Thirurkkad | B | 3 | |
| 1829 | HGM603 | ALEENA.C.P | 9 | T H S Angadippuram | B | 3 | |
| 1758 | HGM608 | HAMAL.C | 10 | G H S S Kadungapuram | B | 3 | |
| 2041 | HGM613 | PONNU HARIPRASAD | 8 | MARKAZUL HIDAYA HS VELLILA | B | 3 | |
| 2112 | HGM615 | NAJLA SHERIN K | 9 | M.M.S. High School Kozhinhil | B | 3 | |
| 1983 | HGM601 | HASEEBA RAIHAN A | 10 | G V H S S Makkaraparamba | C | 1 | |
| 2017 | HGM607 | SREERAG .K | 10 | N H S Kolathur | C | 1 | |
| 1940 | HGM602 | MOHAMMED MUBEEN.K | 9 | M I S S Kanchinikkad | C | 1 | |
| 154 - Other Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1241 | HOC705 | ANSHA ASHRAF. A | 10 | A M H S Thirurkkad | A | 10 | |
| 1726 | HOC702 | FATHIMATH ANJALA | 10 | T H S Angadippuram | A | 8 | |
| 1889 | HOC710 | MUHAMMED SHIBIN. K | 9 | St Mary's H S S Pariyapuram | A | 6 | |
| 1839 | HOC709 | HANAN.V | 9 | I K T H S S Cherukulamba | B | 3 | |
| 2018 | HOC706 | VIVEK.M.T | 10 | N H S Kolathur | B | 3 | |
| 1759 | HOC707 | MISNA JASMIN.P.K | 9 | G H S S Kadungapuram | B | 3 | |
| 2002 | HOC703 | SIDHARTH.S | 9 | G H S S Mankada | B | 3 | |
| 1984 | HOC701 | IRFANA P P | 9 | G V H S S Makkaraparamba | B | 3 | |
| 1893 | HOC704 | SHAHLA JASMIN.C | 10 | G H S S Mankada Pallippuram | B | 3 | |
| 2042 | HOC712 | FATHIMA MUNEERA A | 10 | MARKAZUL HIDAYA HS VELLILA | C | 1 | |
| 1773 | HOC711 | MUHAMMED NAVAS EK | 10 | F O H S S Padinhattummuri | C | 1 | |
| 2037 | HOC713 | SAFWA HUSSAIN | 8 | NCT English Medium Verumpulakkal | C | 1 | |
| 155 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2019 | HSM807 | HARIKRISHNAN.V | 10 | N H S Kolathur | A | 10 | |
| 1985 | HSM801 | AJITH KUMAR A | 10 | G V H S S Makkaraparamba | A | 8 | |
| 1840 | HSM811 | FATHIMA HIBA | 8 | I K T H S S Cherukulamba | B | 4 | |
| 1941 | HSM802 | HASNA.AK | 10 | M I S S Kanchinikkad | B | 3 | |
| 1760 | HSM809 | MOHAMMED NIYAS.P.K | 10 | G H S S Kadungapuram | B | 3 | |
| 2079 | HSM810 | MOHAMMED AJSAL K.P | 10 | T S S Vadakkangara | C | 1 | |
| 1774 | HSM813 | FATHIMA SHAHANA CH | 10 | F O H S S Padinhattummuri | C | 1 | |
| 1751 | HSM806 | AFEEFA.KT | 9 | A M H S Thirurkkad | C | 1 | |
| 1014 | HSM805 | HAFIN SHAN. P K | 9 | G H S S Mankada Pallippuram | C | 1 | |
| 1830 | HSM803 | MUHAMMED SHABIN.T | 10 | T H S Angadippuram | C | 1 | |
| 1896 | HSM804 | HADI ADHNAN.K.M | 9 | G H S S Mankada | C | 1 | |
| 156 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1880 | HWM905 | ANSHIDA. A K | 10 | G H S S Mankada Pallippuram | A | 10 | |
| 1733 | HWM906 | DILSHAD BADUSHA.K | 10 | A M H S Thirurkkad | A | 8 | |
| 1897 | HWM904 | FASNA.P | 10 | G H S S Mankada | B | 4 | |
| 1050 | HWM903 | MALAVIKA S | 10 | T H S Angadippuram | B | 4 | |
| 2080 | HWM909 | MUBASHIRA. K | 10 | T S S Vadakkangara | C | 1 | |
| 1841 | HWM910 | NAFIA.P.K | 10 | I K T H S S Cherukulamba | C | 1 | |
| 2043 | HWM913 | SWADEEKA MOL C K | 10 | MARKAZUL HIDAYA HS VELLILA | C | 1 | |
| 1775 | HWM912 | ANANTHA KRISHNA M | 10 | F O H S S Padinhattummuri | C | 1 | |
| 2020 | HWM907 | JATIN JOE SUNIL | 8 | N H S Kolathur | 0 | ||
| 1761 | HWM908 | FARSEENA.A | 10 | G H S S Kadungapuram | 0 | ||
| 1942 | HWM902 | SHAFLA.MP | 10 | M I S S Kanchinikkad | 0 | ||
| 1986 | HWM901 | SHAHELA K P | 10 | G V H S S Makkaraparamba | 0 | ||
| 157 - Pure Construction | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1762 | HPC1007 | ASMA.T | 10 | G H S S Kadungapuram | A | 10 | |
| 1881 | HPC1004 | ABHIJITH. P | 9 | G H S S Mankada Pallippuram | A | 8 | |
| 1842 | HPC1009 | SUHANA.C | 10 | I K T H S S Cherukulamba | A | 6 | |
| 1728 | HPC1002 | RONE K SEBASTIAN | 10 | T H S Angadippuram | B | 3 | |
| 1898 | HPC1003 | VANI VANDANA.A.P | 9 | G H S S Mankada | B | 3 | |
| 2021 | HPC1006 | SAFIYA THASNI.K | 10 | N H S Kolathur | C | 1 | |
| 1734 | HPC1005 | MOHAMMED HASHIR.P | 10 | A M H S Thirurkkad | 0 | ||
| 1987 | HPC1001 | ANAS P | 9 | G V H S S Makkaraparamba | 0 | ||
| 1776 | HPC1010 | MOHAMMED SEHEER T | 10 | F O H S S Padinhattummuri | 0 | ||
| 158 - Applied Construction | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2022 | HAC2005 | JISHNU.M.V | 10 | N H S Kolathur | A | 10 | |
| 1752 | HAC2004 | MOHAMMED FAZIL.P | 10 | A M H S Thirurkkad | A | 8 | |
| 1843 | HAC2007 | MOHAMMED THAREEQ ROSHAN | 10 | I K T H S S Cherukulamba | B | 4 | |
| 1899 | HAC2003 | KEERTHANA RAMESH. | 9 | G H S S Mankada | B | 4 | |
| 2044 | HAC2010 | RAHMATH K | 10 | MARKAZUL HIDAYA HS VELLILA | B | 3 | |
| 1892 | HAC2008 | MILINDA ROSE GEORGE | 9 | St Mary's H S S Pariyapuram | B | 3 | |
| 1988 | HAC2001 | SHAHLA SHERIN T | 10 | G V H S S Makkaraparamba | C | 1 | |
| 1777 | HAC2009 | MUHAMMED SHAMIR P | 8 | F O H S S Padinhattummuri | 0 | ||
| 1831 | HAC2002 | ALVEENA USMAN.V. | 10 | T H S Angadippuram | 0 | ||
| 159 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1029 | HPZ3003 | ANAGHA.P | 9 | G H S S Mankada | A | 10 | |
| 1753 | HPZ3005 | MOHAMMED MUHASIN.P | 10 | A M H S Thirurkkad | A | 8 | |
| 1764 | HPZ3007 | PANCHAMI.P | 8 | G H S S Kadungapuram | C | 2 | |
| 1729 | HPZ3002 | SANDRA MOHAN | 10 | T H S Angadippuram | C | 1 | |
| 2023 | HPZ3006 | VIJISHNA.K.K | 10 | N H S Kolathur | C | 1 | |
| 1882 | HPZ3004 | SANA. M | 10 | G H S S Mankada Pallippuram | 0 | ||
| 1844 | HPZ3009 | MOHAMMED SHAMEEH.P.K | 10 | I K T H S S Cherukulamba | 0 | ||
| 1778 | HPZ3010 | SHAMNA T | 10 | F O H S S Padinhattummuri | 0 | ||
| 2113 | HPZ3012 | SHAMIL LABEEB M | 8 | M.M.S. High School Kozhinhil | 0 | ||
| 2045 | HPZ3011 | FIDHA T | 9 | MARKAZUL HIDAYA HS VELLILA | 0 | ||
| 1989 | HPZ3001 | MOHAMMED RISHAL V P | 8 | G V H S S Makkaraparamba | 0 | ||
| 160 - Games | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1735 | HGM4005 | NIDHA NASHR. T | 10 | A M H S Thirurkkad | A | 10 | |
| 1901 | HGM4003 | ADHLA.P | 10 | G H S S Mankada | A | 8 | |
| 2024 | HGM4006 | SREEHARI.C | 10 | N H S Kolathur | B | 4 | |
| 1845 | HGM4009 | MOHAMED SHAMIL.U | 10 | I K T H S S Cherukulamba | C | 1 | |
| 2083 | HGM4008 | FIDHA SANA. M | 9 | T S S Vadakkangara | C | 1 | |
| 1779 | HGM4010 | AFEEFA P | 10 | F O H S S Padinhattummuri | 0 | ||
| 1990 | HGM4001 | LULU MARJAN N | 10 | G V H S S Makkaraparamba | 0 | ||
| 1765 | HGM4007 | SHIBILA SHIRIN.K.K | 9 | G H S S Kadungapuram | 0 | ||
| 1730 | HGM4002 | MOHAMMED SHAN.A.T | 8 | T H S Angadippuram | 0 | ||
| 1883 | HGM4004 | NOORUTHOIBA. E M | 9 | G H S S Mankada Pallippuram | 0 | ||
| 161 - Single Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2003 | HSP5004 | ROSHNI.THAYYIL | 9 | G H S S Mankada | A | 10 | |
| 1943 | HSP5002 | THANHA NOORUDHEEN.TT | 8 | M I S S Kanchinikkad | A | 8 | |
| 1754 | HSP5005 | FATHIMA FARHANA. C | 10 | A M H S Thirurkkad | B | 4 | |
| 1731 | HSP5003 | THUSHARA RAJ | 10 | T H S Angadippuram | B | 3 | |
| 1846 | HSP5008 | KAVYA KRISHNA.M | 8 | I K T H S S Cherukulamba | B | 3 | |
| 1991 | HSP5001 | NADIYA T K | 10 | G V H S S Makkaraparamba | B | 3 | |
| 2084 | HSP5007 | FATHIMATH SHAHLA. K | 10 | T S S Vadakkangara | C | 1 | |
| 2114 | HSP5010 | ZAKIYYA CH | 9 | M.M.S. High School Kozhinhil | C | 1 | |
| 2025 | HSP5006 | ROHITH.K.V | 9 | N H S Kolathur | C | 1 | |
| 1786 | HSP5009 | MOHAMMED SHAHEEN KM | 10 | F O H S S Padinhattummuri | C | 1 | |
| 162 - Group Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1755 | HGP5006 | SOORAJ NAIR T.S | 10 | A M H S Thirurkkad | A | 10 | |
| 1992 | HGP5001 | HAFNA C | 10 | G V H S S Makkaraparamba | B | 6 | |
| 1847 | HGP5008 | SAHLA SHERIN.P | 10 | I K T H S S Cherukulamba | C | 2 | |
| 1787 | HGP5009 | JASMI | 10 | F O H S S Padinhattummuri | 0 | ||
| 2089 | HGP5005 | MUHAMMED MUHSIN.M K | 9 | G H S S Mankada Pallippuram | 0 | ||
| 1832 | HGP5003 | RAHUL MENON | 10 | T H S Angadippuram | 0 | ||
| 2026 | HGP5007 | VISAL.K.T | 10 | N H S Kolathur | 0 | ||
| 1902 | HGP5004 | NAHLA.T | 8 | G H S S Mankada | 0 | ||
| 1944 | HGP5002 | NADHIYA PARVEEN.PV | 8 | M I S S Kanchinikkad | 0 | ||
| 164 - Maths Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1264 | HMZ8001 | 0 | 0 | G V H S S Makkaraparamba | A | 0 | |
| 1053 | HMZ8002 | 0 | 0 | T H S Angadippuram | A | 0 | |
| 1081 | HMZ8003 | 0 | 0 | G H S S Mankada Pallippuram | A | 0 | |
| 1273 | HMZ8007 | 0 | 0 | I K T H S S Cherukulamba | A | 0 | |
| 1824 | HMZ8004 | 0 | 0 | A M H S Thirurkkad | B | 0 | |
| 1791 | HMZ8008 | 0 | 0 | F O H S S Padinhattummuri | B | 0 | |
HS MAT
Subscribe to:
Posts (Atom)