| Science Fair | |||||||
| Category : LP | |||||||
| 101 - Collections / Models | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1359 | LS113 | SREEJITH V | 4 | N L P S Kolathur | A | 10 | |
| 1529 | LS138 | FATHIMA RASHA P P | 4 | G U P S Mankada Pallippuram | A | 8 | |
| 1251 | LS114 | DHANUSREE.K | 4 | G L P S Kuruva | A | 6 | |
| 1614 | LS139 | DEVANANDANA M R | 4 | A E M A U P S Moorkanad | A | 6 | |
| 1333 | LS106 | SHIFNA SHERIN.P | 4 | P T M A L P S Cheloor | B | 3 | |
| 1287 | LS116 | SHAMNAD KUTTASSERI | 3 | P K H M A L P S Padapparamba | B | 3 | |
| 1419 | LS107 | FATHIMA SHABA CP | 4 | A M L P S Cherakaparamba East | B | 3 | |
| 1601 | LS135 | ABOOBACKER SIDHEEQUE | 4 | M M S U P S Kozhinhil | B | 3 | |
| 1058 | LS118 | LUBABATH.K | 4 | A L P S Pathiramanna | B | 3 | |
| 1214 | LS131 | MUHAMMED DILSHAD .VK | 3 | A M L P S Padinhattummuri East | B | 3 | |
| 1344 | LS143 | FATHIMA SHIFNA.V.P | 4 | A M U P S Vengad | B | 3 | |
| 1233 | LS102 | FATHIMA JANISHA A | 3 | G H S S Kadungapuram | B | 3 | |
| 1038 | LS101 | NAYANA.M | 4 | T H S Angadippuram | B | 3 | |
| 1063 | LS126 | MOHAMMED SINAN K | 3 | M M A L P S Vadakkangara | B | 3 | |
| 1326 | LS140 | MOHAMMED ZIYAD . K | 4 | Govt. U P School Pang | B | 3 | |
| 1179 | LS141 | SHIFA PALLIYALTHODI | 3 | V M H M U P S Punarppa | B | 3 | |
| 1204 | LS124 | SHANHA SHERIN.P | 4 | A H L P S Ramapuram | B | 3 | |
| 1489 | LS125 | SHANIBA.PT | 4 | A M L P S Thirurkkad | B | 3 | |
| 1332 | LS123 | MUHAMMED ADIL MK | 4 | A L P S Puzhakkattiri | B | 3 | |
| 1195 | LS136 | FATHIMA SANA MP | 3 | A U P S Kuruva | B | 3 | |
| 1124 | LS137 | FIDHA .UP | 4 | G M U P S Mankada | C | 1 | |
| 1118 | LS132 | FATHIMA NASLIN K | 4 | G L P S Padinhattummuri | C | 1 | |
| 1274 | LS144 | DILNA PUZHAKKATHODI | 4 | Fazfari English school Padinhattummuri |
C | 1 | |
| 1509 | LS108 | Fathima Nashva K | 3 | A M L P S CHERAKKAPARAMBA WEST | C | 1 | |
| 1433 | LS134 | MUHAMMED ANAS P | 4 | G U P S Koottilangadi | C | 1 | |
| 1495 | LS128 | SAHADUDHEEN K T | 4 | A L P S Valambur West | C | 1 | |
| 1395 | LS133 | SHIFA.M | 4 | B E M School Kalavu | C | 1 | |
| 1399 | LS121 | MUHAMMED JIYAD .K.K | 4 | P P T M A L P S Punnakkad | C | 1 | |
| 1189 | LS109 | FATHIMA HANNA T | 3 | M R L P S Cherukulamba | C | 1 | |
| 1659 | LS127 | MOHAMMED NASAL P | 3 | A M L P S Valambur | C | 1 | |
| 1226 | LS129 | MUHAMMED RABEEH K | 4 | A M L P S Vattallur | C | 1 | |
| 1439 | LS104 | BAHEEJ M | 4 | NCT English Medium Verumpulakkal | C | 1 | |
| 1100 | LS130 | FATHIMA NIDHA.PK | 4 | G L P S Vellila | C | 1 | |
| 1275 | LS115 | MUHAMED AFREEN NK | 4 | A M L P S Munhakkulam | C | 1 | |
| 1572 | LS103 | MUHAMMED BAHAS K P | 3 | MARKAZUL HIDAYA HS VELLILA | C | 1 | |
| 102 - Charts | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1329 | LSC249 | MOHAMMED ARSHAD . A. K | 4 | Govt. U P School Pang | A | 10 | |
| 1335 | LSC206 | MUHAMMED FAHAD.T. | 4 | P T M A L P S Cheloor | A | 8 | |
| 1126 | LSC246 | ARSHA .K | 4 | G M U P S Mankada | A | 6 | |
| 1361 | LSC215 | ANJANA A | 4 | N L P S Kolathur | A | 5 | |
| 1405 | LSC226 | AMALDEV | 4 | A M L P S Pariyapruam | A | 5 | |
| 1197 | LSC245 | KEERTHANA P | 3 | A U P S Kuruva | A | 5 | |
| 1228 | LSC238 | JASLIYA CP | 4 | A M L P S Vattallur | A | 5 | |
| 1661 | LSC235 | NISANA RINSHA V | 4 | A M L P S Valambur | A | 5 | |
| 1289 | LSC221 | SHADA M | 3 | P K H M A L P S Padapparamba | A | 5 | |
| 1491 | LSC233 | NANDHITHA | 4 | A M L P S Thirurkkad | A | 5 | |
| 1284 | LSC219 | AMEN NISAR A | 3 | G L P S Mankada | A | 5 | |
| 1631 | LSC211 | HANIYA P | 4 | A M L P S Kachinikkad | A | 5 | |
| 1401 | LSC230 | FATHIMA RINSHA . K | 3 | P P T M A L P S Punnakkad | A | 5 | |
| 1409 | LSC251 | YUSRA T P | 3 | M A M U P S Vellila | A | 5 | |
| 1616 | LSC248 | NASLA SAMAD M P | 4 | A E M A U P S Moorkanad | A | 5 | |
| 1502 | LSC253 | MUHAMMED JAFEER K | 4 | Fazfari English school Padinhattummuri |
A | 5 | |
| 1516 | LSC213 | HARISHANTH P | 4 | G L P S Karkidakam | B | 3 | |
| 1191 | LSC209 | FATHIMA NIDA MT | 4 | M R L P S Cherukulamba | B | 3 | |
| 1034 | LSC222 | SHIBILA .K | 4 | A M L P S Panangangara | B | 3 | |
| 1085 | LSC228 | RASHA.V.P | 3 | G L P S Pooppalam Valambur | B | 3 | |
| 1235 | LSC202 | SHAHNA V | 3 | G H S S Kadungapuram | B | 3 | |
| 1222 | LSC240 | FATHIMA FARHEEN.V | 4 | M I L P S Kachinikkad West | B | 3 | |
| 1206 | LSC232 | NADHA FATHIMA.T | 4 | A H L P S Ramapuram | B | 3 | |
| 1435 | LSC243 | ANSHID RAHMAN P.K | 4 | G U P S Koottilangadi | B | 3 | |
| 1497 | LSC236 | ASHIQHA MINNA N P | 4 | A L P S Valambur West | B | 3 | |
| 1421 | LSC207 | RASHIDA P | 4 | A M L P S Cherakaparamba East | B | 3 | |
| 1181 | LSC250 | MISRIYA P | 4 | V M H M U P S Punarppa | B | 3 | |
| 1060 | LSC227 | SHAHANA SHERIN.KT | 4 | A L P S Pathiramanna | B | 3 | |
| 1065 | LSC234 | FATHIMA JAFNA T | 4 | M M A L P S Vadakkangara | B | 3 | |
| 1102 | LSC239 | ADHNAN SAEED.V | 4 | G L P S Vellila | B | 3 | |
| 1220 | LSC218 | HAIFA K | 4 | K H M A L P S Kuzharamba | B | 3 | |
| 1277 | LSC220 | FATHIMA NIHALA T | 4 | A M L P S Munhakkulam | B | 3 | |
| 1120 | LSC242 | MUHAMMED SABIQ P | 4 | G L P S Padinhattummuri | B | 3 | |
| 1216 | LSC241 | FATHIMA HANNA .PV | 4 | A M L P S Padinhattummuri East | B | 3 | |
| 1556 | LSC224 | FATHIMA SHADHA | 4 | A L P S Pang West | C | 1 | |
| 1603 | LSC244 | RIJUL SHAD P | 4 | M M S U P S Kozhinhil | C | 1 | |
| 1667 | LSC223 | FATHIMA FIDA P. | 4 | A M L P S Pang South | C | 1 | |
| 1607 | LSC237 | ANSHIDA K | 3 | K M A M A L P S Vallikapatta West | C | 1 | |
| 1441 | LSC204 | NIHA FATHIMA T | 3 | NCT English Medium Verumpulakkal | C | 1 | |
| 1511 | LSC208 | Muhammad Musthafa M | 3 | A M L P S CHERAKKAPARAMBA WEST | C | 1 | |
| 1683 | LSC225 | NIDHA K | 4 | A M L P S Parambattuparamba | C | 1 | |
| 1531 | LSC247 | MUSHKIRA M | 4 | G U P S Mankada Pallippuram | C | 1 | |
| 1346 | LSC252 | NAYANA | 4 | A M U P S Vengad | C | 1 | |
| 1040 | LSC201 | ARYA.K | 3 | T H S Angadippuram | C | 1 | |
| 1355 | LSC231 | ARCHANA E | 3 | A L P S Puzhakkattiri | C | 1 | |
| 1573 | LSC203 | MAARIYA. K | 3 | MARKAZUL HIDAYA HS VELLILA | C | 1 | |
| 103 - Simple Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1230 | LSE337 | HADIYA SHERIN CK | 4 | A M L P S Vattallur | A | 10 | |
| 1633 | LSE312 | HEBIN SHOUKATH MT | 4 | A M L P S Kachinikkad | A | 8 | |
| 1122 | LSE341 | ADARSH P | 4 | G L P S Padinhattummuri | A | 6 | |
| 1237 | LSE302 | RINSHA A | 3 | G H S S Kadungapuram | A | 6 | |
| 1291 | LSE321 | MUHAMMED ANSHID K | 4 | P K H M A L P S Padapparamba | B | 3 | |
| 1499 | LSE334 | AISWARYA P | 4 | A L P S Valambur West | B | 3 | |
| 1128 | LSE345 | FATHIMA NISHNA. T | 4 | G M U P S Mankada | B | 3 | |
| 1255 | LSE317 | FATHIMA LIYA .M.P | 4 | G L P S Kuruva | B | 3 | |
| 1069 | LSE319 | SHAHIL MUSTHAFA | 4 | M M A L P S Mukkilcheriyam | C | 1 | |
| 1285 | LSE318 | HIMA P | 4 | G L P S Mankada | C | 1 | |
| 1104 | LSE338 | NAJLA.PK | 4 | G L P S Vellila | C | 1 | |
| 1411 | LSE350 | MUHAMMED RISHAD P T | 4 | M A M U P S Vellila | C | 1 | |
| 1183 | LSE349 | AYSHA AMNA VK | 3 | V M H M U P S Punarppa | C | 1 | |
| 1513 | LSE308 | Muhammed Shahal C | 3 | A M L P S CHERAKKAPARAMBA WEST | C | 1 | |
| 1199 | LSE344 | MOHAMMED MIDLAJ MP | 3 | A U P S Kuruva | C | 1 | |
| 1437 | LSE342 | ADHILA MP | 4 | G U P S Koottilangadi | C | 1 | |
| 1056 | LSE311 | SHADIN.T | 3 | A L P S Eranthode | C | 1 | |
| 1403 | LSE329 | ABHIJITH.K.K | 4 | P P T M A L P S Punnakkad | C | 1 | |
| 1423 | LSE307 | SHIFNA SHERIN T | 4 | A M L P S Cherakaparamba East | C | 1 | |
| 1605 | LSE343 | MUFLIH U | 4 | M M S U P S Kozhinhil | C | 1 | |
| 1330 | LSE348 | MOHAMMED JASIL.K | 3 | Govt. U P School Pang | C | 1 | |
| 1087 | LSE327 | FATHIMATH SHAJA | 4 | G L P S Pooppalam Valambur | 0 | ||
| 1279 | LSE320 | ANSHAD CH | 4 | A M L P S Munhakkulam | 0 | ||
| 1067 | LSE332 | FATHIMA NIHALA.KP | 4 | M M A L P S Vadakkangara | 0 | ||
| 1610 | LSE335 | NIHMA KP | 4 | K M A M A L P S Vallikapatta West | 0 | ||
| 1663 | LSE333 | MUHAMMED SAFARNAZ VP | 4 | A M L P S Valambur | 0 | ||
| 1348 | LSE351 | SHIFANATH.C.K | 4 | A M U P S Vengad | 0 | ||
| 1503 | LSE352 | ADIF MUHAMMED K | 4 | Fazfari English school Padinhattummuri |
0 | ||
| 1569 | LSE324 | JUNAID | 4 | A L P S Pang West | 0 | ||
| 1042 | LSE301 | NAVANEETH KRISHNAN.J | 4 | T H S Angadippuram | 0 | ||
| 1061 | LSE326 | FATHIMA MUNEEFA .P | 4 | A L P S Pathiramanna | 0 | ||
| 1363 | LSE315 | RAVIN KUMAR K | 4 | N L P S Kolathur | 0 | ||
| 1357 | LSE330 | AJMAH V | 4 | A L P S Puzhakkattiri | 0 | ||
| 1036 | LSE322 | RINSHA FATHIMA.K | 4 | A M L P S Panangangara | 0 | ||
| 1533 | LSE346 | ABHIJITH .P | 4 | G U P S Mankada Pallippuram | 0 | ||
| 1337 | LSE306 | DIYA FATHIMA.M | 4 | P T M A L P S Cheloor | 0 | ||
| 1249 | LSE336 | ANANDU.T.S | 4 | G L P S Vallikkapatta | 0 | ||
| 1618 | LSE347 | SANA FATHIMA P | 4 | A E M A U P S Moorkanad | 0 | ||
| 1193 | LSE309 | FATHIMA SAFA VP | 4 | M R L P S Cherukulamba | 0 | ||
| 1669 | LSE323 | MUHAMMED SINAN P | 4 | A M L P S Pang South | 0 | ||
| 1493 | LSE331 | AMNA JANNA.KP | 3 | A M L P S Thirurkkad | 0 | ||
| 1443 | LSE304 | MOHAMMED RAIHAN T K | 4 | NCT English Medium Verumpulakkal | 0 | ||
| 1218 | LSE340 | NASHVA .VK | 4 | A M L P S Padinhattummuri East | 0 | ||
| 1224 | LSE339 | RANNA FATHIMA.CP | 3 | M I L P S Kachinikkad West | 0 | ||
| 1574 | LSE303 | MUHAMMED ANSIF N | 3 | MARKAZUL HIDAYA HS VELLILA | 0 | ||
LP_SC
Subscribe to:
Posts (Atom)