| IT Fair | |||||||
| Category : HSS/VHSS | |||||||
| 395 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3958 | SDP1001 | FAISAL RAHMAN.P | 12 | G V H S S Makkaraparamba | A | 10 | |
| 3925 | SDP1004 | SITHARA M | 12 | N H S Kolathur | A | 8 | |
| 3898 | SDP1006 | MUHAMMED RASEEL ANAS. MK | 12 | I K T H S S Cherukulamba | B | 4 | |
| 3969 | SDP1002 | ANGEL HANNA JOHN | 11 | G H S S Mankada | C | 1 | |
| 3859 | SDP1003 | ALEN VS | 11 | G H S S Mankada Pallippuram | C | 1 | |
| 3947 | SDP1007 | ZAINUDHEEN.C.K | 11 | Majlis H S Peruparamba Vengad | 0 | ||
| 3975 | SDP1005 | SAHALA. M | 11 | G H S S Pang | 0 | ||
| 3866 | SDP1008 | USAMATH P | 11 | F O H S S Padinhattummuri | 0 | ||
| 396 - Multimedia Presentation | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3899 | SMP2005 | MUHAMED LUBAB. C.P | 11 | I K T H S S Cherukulamba | A | 10 | |
| 3927 | SMP2002 | GREESHMA C | 12 | N H S Kolathur | A | 8 | |
| 3903 | SMP2006 | UBAID NISHAN K T | 12 | St Mary's H S S Pariyapuram | B | 4 | |
| 3976 | SMP2003 | AKILESH. P | 12 | G H S S Pang | C | 1 | |
| 3948 | SMP2007 | VISAKH DAMODARAN.N.P | 12 | Majlis H S Peruparamba Vengad | C | 1 | |
| 3873 | SMP2008 | THASHREEFA K | 11 | F O H S S Padinhattummuri | 0 | ||
| 3962 | SMP2001 | MOHAMMED RINSHAD | 11 | A M H S Thirurkkad | 0 | ||
| 3893 | SMP2004 | PREJEESH P | 12 | G H S S Kadungapuram | 0 | ||
| 397 - Web Page Designing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3900 | SWP3005 | BASIL. P | 12 | I K T H S S Cherukulamba | A | 10 | |
| 3977 | SWP3003 | MOHAMMED RASHID | 12 | G H S S Pang | A | 8 | |
| 3928 | SWP3002 | ATHUL CP | 12 | N H S Kolathur | C | 2 | |
| 3931 | SWP3001 | NASEEF.P | 11 | G H S S Mankada Pallippuram | 0 | ||
| 3867 | SWP3007 | FATHIMA THASNI K | 11 | F O H S S Padinhattummuri | 0 | ||
| 3949 | SWP3006 | SIYAD.K | 11 | Majlis H S Peruparamba Vengad | 0 | ||
| 398 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3895 | SITQ304 | MUHAMMED RAMEES | 12 | G H S S Kadungapuram | A | 10 | |
| 3948 | SITQ307 | VISAKH DAMODARAN.N.P | 12 | Majlis H S Peruparamba Vengad | B | 6 | |
| 3860 | SITQ301 | NIZAMUDHEEN P | 12 | G H S S Mankada Pallippuram | C | 2 | |
| 2409 | SITQ306 | SHEHANSHA ZACHARIA | 11 | St Mary's H S S Pariyapuram | C | 2 | |
| 3901 | SITQ305 | MOHAMED ANAS. VT | 12 | I K T H S S Cherukulamba | 0 | ||
| 3977 | SITQ303 | MOHAMMED RASHID. | 12 | G H S S Pang | 0 | ||
| 399 - Malayalam Typing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3979 | SMT4005 | SALIH. P.K | 12 | G H S S Pang | A | 10 | |
| 3930 | SMT4004 | JASEEM P | 12 | N H S Kolathur | 3 | ||
| 3896 | SMT4006 | MARVA C | 12 | G H S S Kadungapuram | 1 | ||
| 3970 | SMT4001 | LUBAIBA | 11 | G H S S Mankada | 0 | ||
| 3905 | SMT4008 | SREELATHA P | 11 | St Mary's H S S Pariyapuram | 0 | ||
| 3951 | SMT4009 | MOHAMMED SAFVAN.C.K | 12 | Majlis H S Peruparamba Vengad | 0 | ||
| 3861 | SMT4002 | MOHAMMED HASHIR | 11 | G H S S Mankada Pallippuram | 0 | ||
| 3902 | SMT4007 | MOHAMMED NISAMUDEEN | 12 | I K T H S S Cherukulamba | 0 | ||
| 3963 | SMT4003 | ADHIRA.T | 12 | A M H S Thirurkkad | 0 | ||
HSS_IT
Subscribe to:
Posts (Atom)