Science Fair | |||||||
Category : HS | |||||||
115 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1159 | HWM1008 | MOHAMMAD SHAHIR.K | 10 | G H S S Kadungapuram | A | 10 | |
1130 | HWM1009 | MUHAMMED HARSHAD. K.P | 10 | T S S Vadakkangara | A | 8 | |
1071 | HWM1005 | ANEENA M | 10 | G H S S Mankada Pallippuram | A | 6 | |
1020 | HWM1001 | ATHUL K V | 10 | G V H S S Makkaraparamba | A | 6 | |
1044 | HWM1003 | MOHAMMED SANJEED. P. P | 9 | T H S Angadippuram | A | 6 | |
1545 | HWM1004 | SHAHEEN SHAN.P | 10 | G H S S Mankada | B | 3 | |
1309 | HWM1002 | NADHA .UP | 10 | M I S S Kanchinikkad | B | 3 | |
1265 | HWM1010 | AMAL MUSTHAFA | 8 | I K T H S S Cherukulamba | B | 3 | |
1470 | HWM1007 | VISHNU JAYASANKAR | 8 | N H S Kolathur | B | 3 | |
1201 | HWM1006 | SIDHARTH N MADHU | 9 | A M H S Thirurkkad | B | 3 | |
1293 | HWM1012 | MOHAMMED SAHEER N K | 10 | F O H S S Padinhattummuri | B | 3 | |
1585 | HWM1013 | DALIYA P | 8 | MARKAZUL HIDAYA HS VELLILA | B | 3 | |
1453 | HWM1011 | MOHAMMED THANZEEL NIHMATH. T |
10 | St Mary's H S S Pariyapuram | B | 3 | |
1644 | HWM1015 | NASLI C | 8 | M.M.S. High School Kozhinhil | B | 3 | |
116 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1022 | HSM2001 | LUBNA C | 8 | G V H S S Makkaraparamba | A | 10 | |
1472 | HSM2007 | BHAVYA P K | 8 | N H S Kolathur | A | 8 | |
1046 | HSM2003 | CHANTHU SURENDRAN | 9 | T H S Angadippuram | A | 6 | |
1483 | HSM2012 | MUHSIN ALI. M | 10 | St Mary's H S S Pariyapuram | A | 5 | |
1281 | HSM2006 | MOHAMMED SHARHAN.T | 10 | A M H S Thirurkkad | A | 5 | |
1353 | HSM2013 | AMAN A | 8 | F O H S S Padinhattummuri | B | 3 | |
1547 | HSM2004 | DILSHA.KT | 9 | G H S S Mankada | B | 3 | |
1132 | HSM2010 | LABEEB MIYAN. K | 9 | T S S Vadakkangara | B | 3 | |
1587 | HSM2014 | NISHIDA MOL M | 10 | MARKAZUL HIDAYA HS VELLILA | B | 3 | |
1267 | HSM2011 | ATHILA.M | 10 | I K T H S S Cherukulamba | B | 3 | |
1161 | HSM2009 | SARANNYA.P | 9 | G H S S Kadungapuram | C | 1 | |
1456 | HSM2015 | ADIL NASEEM | 8 | NCT English Medium Verumpulakkal | C | 1 | |
1646 | HSM2016 | FATHIMA HARSHA C | 8 | M.M.S. High School Kozhinhil | C | 1 | |
1340 | HSM2002 | NAHMA.P | 10 | M I S S Kanchinikkad | C | 1 | |
1677 | HSM2008 | ASHIQA JAHAN. C.P | 8 | G H S S Pang | C | 1 | |
117 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1075 | HRT3005 | ARDRA RAVEENDRAN | 8 | G H S S Mankada Pallippuram | A | 10 | |
1262 | HRT3001 | SNEHA M P | 9 | G V H S S Makkaraparamba | B | 6 | |
1269 | HRT3010 | HIBA.T | 9 | I K T H S S Cherukulamba | B | 4 | |
1474 | HRT3006 | ANAMIKA DEEPU | 8 | N H S Kolathur | C | 1 | |
1658 | HRT3011 | SARATH KP | 10 | F O H S S Padinhattummuri | C | 1 | |
1549 | HRT3004 | NAJIYA.CK | 10 | G H S S Mankada | 0 | ||
1163 | HRT3008 | VINEETHA.M.P | 10 | G H S S Kadungapuram | 0 | ||
1051 | HRT3003 | RUSHDA HIBA. T | 9 | T H S Angadippuram | 0 | ||
1134 | HRT3009 | ISMATH. T | 10 | T S S Vadakkangara | 0 | ||
1342 | HRT3002 | FIDA.PV | 9 | M I S S Kanchinikkad | 0 | ||
1665 | HRT3007 | FAHEEMA. M.P | 8 | G H S S Pang | 0 | ||
1648 | HRT3012 | NITHYA KRISHNA P | 8 | M.M.S. High School Kozhinhil | 0 | ||
118 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1004 | HIE4007 | SURAGI.K | 8 | G H S S Kadungapuram | A | 10 | |
1271 | HIE4009 | MOHAMMED SHABEEHUL SHAFI | 9 | I K T H S S Cherukulamba | A | 8 | |
1577 | HIE4006 | SOURAV U P | 8 | N H S Kolathur | A | 6 | |
1485 | HIE4010 | NIMISHA. M. JACOB | 10 | St Mary's H S S Pariyapuram | B | 3 | |
1202 | HIE4005 | JUMANA MYMOON KT | 10 | A M H S Thirurkkad | B | 3 | |
1048 | HIE4002 | ATHIRA DANI | 8 | T H S Angadippuram | B | 3 | |
1458 | HIE4012 | FATHIMA HANAN M | 8 | NCT English Medium Verumpulakkal | C | 1 | |
1015 | HIE4004 | BASIMA. M | 9 | G H S S Mankada Pallippuram | C | 1 | |
1245 | HIE4001 | FIROS BABU P | 9 | G V H S S Makkaraparamba | 0 | ||
1551 | HIE4003 | FASNA.T | 8 | G H S S Mankada | 0 | ||
1136 | HIE4008 | MOHAMMED SHAHAL. K.T | 10 | T S S Vadakkangara | 0 | ||
1589 | HIE4011 | MAJIDA FARSANA PK | 10 | MARKAZUL HIDAYA HS VELLILA | 0 | ||
119 - Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1050 | HSQ5002 | MALAVIKA S | 10 | T H S Angadippuram | 5 | ||
1054 | HSQ5009 | NIDA.K | 10 | I K T H S S Cherukulamba | 3 | ||
1167 | HSQ5007 | SIDHARTH.M | 10 | G H S S Kadungapuram | 1 | ||
120 - Talent Search Exam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1554 | HTS6003 | MUHAMMAD BASIL.V | 10 | G H S S Mankada | 0 | ||
1033 | HTS6001 | MOHAMMED RISHIN K M | 10 | G V H S S Makkaraparamba | 0 | ||
1488 | HTS6009 | AGHIL. P | 10 | St Mary's H S S Pariyapuram | 0 | ||
123 - Science Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1460 | HMZ7007 | 0 | 0 | NCT English Medium Verumpulakkal | A | 0 | |
1053 | HMZ7002 | 0 | 0 | T H S Angadippuram | A | 0 | |
1264 | HMZ7001 | 0 | 0 | G V H S S Makkaraparamba | B | 0 | |
1081 | HMZ7004 | 0 | 0 | G H S S Mankada Pallippuram | B | 0 | |
1481 | HMZ7008 | 0 | 0 | G M U P S Mankada | B | 0 | |
1273 | HMZ7006 | 0 | 0 | I K T H S S Cherukulamba | B | 0 | |
1555 | HMZ7003 | 0 | 0 | G H S S Mankada | C | 0 | |
1139 | HMZ7005 | 0 | 0 | T S S Vadakkangara | C | 0 | |
124 - Science Drama | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1024 | HSD8002 | SHAMEEM.T | 8 | G H S S Mankada | A | 10 | |
1014 | HSD8003 | HAFIN SHAN. P K | 9 | G H S S Mankada Pallippuram | B | 6 | |
1005 | HSD8004 | SUJESH.T | 9 | G H S S Kadungapuram | C | 2 | |
1019 | HSD8001 | MUHAMMED IRSHAD E | 10 | G V H S S Makkaraparamba | 0 |
HS_SC
Subscribe to:
Posts (Atom)