| Social Science Fair | |||||||
| Category : HSS/VHSS | |||||||
| 208 - Atlas Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2387 | SA2101 | FATHIMA HASNA VP | 11 | G H S S Mankada Pallippuram | A | 10 | |
| 2506 | SA2102 | NAFEESATHUL MISIRIYA.V.T | 12 | N H S Kolathur | A | 8 | |
| 2346 | SA2103 | SURAJ M | 12 | G H S S Kadungapuram | B | 4 | |
| 2383 | SA2100 | JAISAL.P | 12 | G V H S S Makkaraparamba | C | 1 | |
| 209 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2347 | SW2202 | NITHIN A | 11 | G H S S Kadungapuram | A | 10 | |
| 2562 | SW2203 | SAJAD ALI V | 11 | F O H S S Padinhattummuri | A | 8 | |
| 210 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2349 | SM2302 | RAHEEMA KP | 12 | G H S S Kadungapuram | A | 10 | |
| 2390 | SM2300 | RISANA THASNI EC | 12 | G H S S Mankada Pallippuram | A | 8 | |
| 2509 | SM2301 | ATHUL NARAYANAN.AM | 11 | N H S Kolathur | B | 4 | |
| 211 - Local History Writing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2351 | SH2402 | BIJU M | 11 | G H S S Kadungapuram | A | 10 | |
| 2511 | SH2400 | ARYA.M.P | 11 | N H S Kolathur | A | 8 | |
| 2581 | SH2404 | SWALAHIYYA KV | 11 | F O H S S Padinhattummuri | B | 4 | |
| 2408 | SH2403 | SREELAKSHMI S R | 12 | St Mary's H S S Pariyapuram | C | 1 | |
| 212 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2445 | SE2504 | BEATRICE THOMAS | 11 | P T M H S Vellila | A | 10 | |
| 2409 | SE2503 | SHEHANSHA ZACHARIA | 11 | St Mary's H S S Pariyapuram | A | 8 | |
| 2570 | SE2500 | NASEEF V K | 12 | G H S S Mankada | A | 6 | |
| 2352 | SE2502 | SHIFA SHERIN C | 12 | G H S S Kadungapuram | B | 3 | |
| 2392 | SE2501 | ANNATHUNISHMA C | 12 | G H S S Mankada Pallippuram | B | 3 | |
| 213 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1321 | SZ2600 | SHIRIN.A | 12 | G V H S S Makkaraparamba | A | 10 | |
| 1571 | SZ2601 | JASEEM K | 11 | G H S S Mankada Pallippuram | 3 | ||
| 2353 | SZ2602 | HARSHADALI CP | 11 | G H S S Kadungapuram | 1 | ||
| 2410 | SZ2603 | NITHIN THOMAS | 12 | St Mary's H S S Pariyapuram | 0 | ||
HSS SS
Subscribe to:
Posts (Atom)