IT Fair | |||||||
Category : HS | |||||||
389 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3984 | HDP414 | HARSHAD | 9 | Thaqwa E.M. School Kolathur | A | 10 | |
1159 | HDP407 | MOHAMMAD SHAHIR.K | 10 | G H S S Kadungapuram | B | 6 | |
3912 | HDP405 | SREEJITH M | 9 | N H S Kolathur | B | 4 | |
3844 | HDP402 | SUMITHA.P | 9 | G H S S Mankada | C | 1 | |
3824 | HDP401 | PRANAV.C.M | 9 | T H S Angadippuram | 0 | ||
3883 | HDP406 | MUHAMMED MIDHLAJ. VP | 10 | G H S S Pang | 0 | ||
3942 | HDP411 | SALMANUL FARIS.T | 10 | Majlis H S Peruparamba Vengad | 0 | ||
3835 | HDP404 | MOHAMED SHAMEEL O.P | 9 | A M H S Thirurkkad | 0 | ||
3890 | HDP408 | SHAFEEQUE RAHMAN | 9 | T S S Vadakkangara | 0 | ||
3852 | HDP412 | NAJIYA K | 9 | F O H S S Padinhattummuri | 0 | ||
3868 | HDP410 | MOHAMMED HASHIR. K. V | 10 | St Mary's H S S Pariyapuram | 0 | ||
3972 | HDP413 | FATHIMA HIBA. V | 10 | MARKAZUL HIDAYA HS VELLILA | 0 | ||
3874 | HDP403 | BABY SHABANA.N.K | 10 | G H S S Mankada Pallippuram | 0 | ||
390 - Multimedia Presentation | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3913 | HMP504 | AISWARYA T P | 9 | N H S Kolathur | A | 10 | |
1554 | HMP502 | MUHAMMAD BASIL.V | 10 | G H S S Mankada | A | 8 | |
3825 | HMP501 | SHANIDH MOHAMMED | 9 | T H S Angadippuram | B | 4 | |
3836 | HMP503 | SHYAMJITH. P. S | 10 | A M H S Thirurkkad | C | 1 | |
3943 | HMP509 | MUHAMMED SHEROOF.P | 10 | Majlis H S Peruparamba Vengad | C | 1 | |
3885 | HMP505 | ARSHAQ AMEEN. MP | 9 | G H S S Pang | 0 | ||
3935 | HMP507 | MUHSIN.K.T | 9 | I K T H S S Cherukulamba | 0 | ||
3869 | HMP508 | ASNA SHIRIN | 10 | St Mary's H S S Pariyapuram | 0 | ||
3887 | HMP512 | NABEEL HUSSAIN K | 9 | NCT English Medium Verumpulakkal | 0 | ||
3985 | HMP511 | MOHAMED RABIN | 8 | Thaqwa E.M. School Kolathur | 0 | ||
3863 | HMP510 | ASEEMA P | 10 | F O H S S Padinhattummuri | 0 | ||
3879 | HMP506 | MOHMMED NUHMAN T | 10 | G H S S Kadungapuram | 0 | ||
391 - Web Page Designing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3914 | HWP605 | YADHU KRISHNA P | 10 | N H S Kolathur | A | 10 | |
1559 | HWP609 | ALI AMJAD V | 10 | NCT English Medium Verumpulakkal | A | 8 | |
3826 | HWP601 | AKSHAY RAJ | 9 | T H S Angadippuram | B | 4 | |
3837 | HWP604 | MOHAMMED HISHAM. OP | 9 | A M H S Thirurkkad | C | 1 | |
3853 | HWP608 | BSIM K | 10 | F O H S S Padinhattummuri | C | 1 | |
3944 | HWP607 | SHABEEB NIYAS.P.O | 10 | Majlis H S Peruparamba Vengad | 0 | ||
1483 | HWP606 | MUHSIN ALI. M | 10 | St Mary's H S S Pariyapuram | 0 | ||
3846 | HWP602 | FAEZ | 10 | G H S S Mankada | 0 | ||
392 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3915 | HMT706 | ANJALY RAJ | 8 | N H S Kolathur | A | 10 | |
2369 | HMT704 | NIHMA.K.M | 8 | G H S S Mankada Pallippuram | A | 8 | |
3935 | HMT710 | MUHSIN.K.T | 9 | I K T H S S Cherukulamba | B | 4 | |
3891 | HMT709 | AMAN. K.P | 10 | T S S Vadakkangara | 0 | ||
1901 | HMT703 | ADHLA.P | 10 | G H S S Mankada | 0 | ||
3862 | HMT701 | RIJITH A P | 10 | G V H S S Makkaraparamba | 0 | ||
1730 | HMT702 | MOHAMMED SHAN.A.T | 8 | T H S Angadippuram | 0 | ||
2238 | HMT705 | FADIYA HIBA | 9 | A M H S Thirurkkad | 0 | ||
3880 | HMT708 | NANDALAL V.K | 8 | G H S S Kadungapuram | 0 | ||
3945 | HMT712 | MUHAMMED MIDLAJ.P.T | 9 | Majlis H S Peruparamba Vengad | 0 | ||
3980 | HMT707 | MUHAMMED MIDLAJ. P.K | 8 | G H S S Pang | 0 | ||
3986 | HMT714 | KUNIHI MOHMMED | 9 | Thaqwa E.M. School Kolathur | 0 | ||
3864 | HMT713 | MOHAMMED YASIR C | 9 | F O H S S Padinhattummuri | 0 | ||
3240 | HMT711 | SHYAM PRAKASH | 9 | St Mary's H S S Pariyapuram | 0 | ||
3527 | HMT715 | MOHAMMED RASHID M | 10 | NCT English Medium Verumpulakkal | 0 | ||
393 - IT Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2453 | HIP802 | ADNAN KAMAL P T | 10 | N H S Kolathur | A | 10 | |
3838 | HIP801 | FATHIMMATH SHANA NASRIN | 10 | A M H S Thirurkkad | A | 8 | |
3865 | HIP803 | SWALIH BABU VK | 10 | F O H S S Padinhattummuri | 1 | ||
394 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1554 | HQ203 | MUHAMMAD BASIL.V | 10 | G H S S Mankada | A | 10 | |
2450 | HQ206 | JENAT CICI ANIL | 8 | N H S Kolathur | A | 8 | |
2525 | HQ216 | ARIFUDHEEN C T | 8 | NCT English Medium Verumpulakkal | C | 2 | |
3688 | HQ205 | SHAHABAS ALI.T | 9 | A M H S Thirurkkad | 0 | ||
3828 | HQ202 | VISHNU.P | 10 | T H S Angadippuram | 0 | ||
1072 | HQ204 | SWETHA.K.P | 10 | G H S S Mankada Pallippuram | 0 | ||
3935 | HQ210 | MUHSIN.K.T | 9 | I K T H S S Cherukulamba | 0 | ||
3881 | HQ208 | MUSHHAL E.K | 10 | G H S S Kadungapuram | 0 | ||
3946 | HQ212 | ANAS ROSHAN.K | 8 | Majlis H S Peruparamba Vengad | 0 | ||
2522 | HQ214 | FATHIMA SHABEEBA N | 10 | MARKAZUL HIDAYA HS VELLILA | 0 | ||
3872 | HQ211 | MUHAMMED HAFIZ JAVAD | 8 | St Mary's H S S Pariyapuram | 0 | ||
2321 | HQ213 | FATHIMA RASHA K | 8 | F O H S S Padinhattummuri | 0 | ||
3987 | HQ215 | MOHAMMED SHADILY | 8 | Thaqwa E.M. School Kolathur | 0 | ||
3892 | HQ209 | HIBA FARSANA HANIF | 10 | T S S Vadakkangara | 0 | ||
3971 | HQ207 | SHIFNA. V.P | 9 | G H S S Pang | 0 |
HS_IT
Subscribe to:
Posts (Atom)